1
/
of
18
Surly
Surly Grappler - 27.5"
Surly Grappler - 27.5"
Regular price
$2,699.00 CAD
Regular price
$2,699.99 CAD
Sale price
$2,699.00 CAD
Unit price
/
per
Couldn't load pickup availability
Grappler is a drop-bar trail bike built for single-track sessions, all-day dirt rides, and bikepacking excursions.
A Trail Bike Tailored for Drop Bars
Off-road enthusiasts have been Frankensteining drop bars onto trail bikes for decades, so we designed the Grappler to scratch that itch with a little more precision. Engineered first and foremost around a stable and comfortable drop-bar hand position, its trail-ready geo provides a spirited ride on mixed terrain.
Cleared for girthy tires and decorated with an array of mounts for hauling your daily provisions and overnight gear, the Grappler is ready to take you and your paraphernalia down that overgrown fire road for an extrasensory experience. There’s nothing to be afraid of. Probably.
- Featuring Surly’s versatile Gnot-Boost spacing, allowing riders to run 142mm or Boost 148mm rear hubs; thru-axles; stealth dropper post routing; non-suspension corrected
- Custom dropouts ready to run single-speed or internally geared hub setups
- Seatstay-mounted bottle bosses, plus three-pack mounts at the top and bottom of the down tube
- Frame tire clearance: 27.5 x 2.8" w/ fender, 27.5 x 3.0" w/o fender, 29 x 2.1" w/ fender (front axle position, 29 x 2.5" w/ fender (rear axle position)
Specs:
| Build Kit | |
|---|---|
| Frameset | Frame |
| Surly Grappler - 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated | |
| Color | Purple Dust Bunny |
| Fork | Surly Dinner Fork - 4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, ED coated |
| Components | |
| Headset | Cane Creek 40 |
| Seatpost Clamp | Surly Stainless 33.1 |
| Seatpost | TranzX YSP15, 30.9, 100mm travel |
| Stem | Promax DA-296, 31.8mm |
| Grips/Bar Tape | Black Cork |
| Saddle | WTB Volt |
| Handlebar | Salsa Cowchipper |
| Drivetrain | |
| Front Derailleur | N/A |
| Rear Derailleur | microSHIFT ADVENT X |
| Cassette | microSHIFT ADVENT X, 11-48t, 10-spd |
| Chain | KMC X10 |
| Crankset | Samox, 32t |
| Shifter | microSHIFT ADVENT X |
| Brake Levers | microSHIFT ADVENT X |
| Brake Calipers | Tektro Mira |
| Bottom Bracket | Samox BSA |
| Rotors | Tektro Front: 180mm, Rear: 160mm |
| Wheels | |
| Front Tire | Teravail Ehline, 27.5 x 2.5", Light and Supple, Tan Sidewalls |
| Rear Tire | Teravail Ehline, 27.5 x 2.5", Light and Supple, Tan Sidewalls |
| Front Hub | Novatec 15 x 110mm, 6-bolt, 32h |
| Rear Hub | Novatec 12 x 148mm, 6-bolt, 32h |
| Spoke | 14G Black |
| Rim | WTB ST i40 TCS 2.0 |
| Weight | |
| Complete Bike | 30 lb. 5 oz. for Medium |
| *Specifications are subject to change without notice | |
Frame specs:
| Frame Specs | |
|---|---|
| Design Wheel/Tire Sizes | 27.5 x 2.5" |
| Alternate Wheel/Tire Sizes | 29 x 2.2" |
| Frame Construction | 100% Surly Chromoly Steel frame, Natch tubing, double-butted main triangle, TIG welded, E.D. coated |
| Fork Construction | 100% Surly Chromoly Steel fork, Natch tubing, double-butted tapered fork blades, TIG welded, E.D. coated |
| Rigid Fork Length | 420mm |
| Fork Offset | 50mm |
| Axle to Crown | 420mm |
| Rear Spacing | "Gnot-Boost" 145mm 12 x 142mm or 12 x 148mm (Surly axle included) 10 x 135mm with Surly 10/12 Adapter Washers (not included) |
| Rear Axle Size | 12 x 148mm (Surly axle included) |
| Front Brake (Rotor) | Disc - 51mm I.S. (203mm max rotor) |
| Headset - Upper | EC34/28.6 |
| Headset - Lower | EC34/30 |
| Front Axle Size | 15 x 110mm (Surly axle included) |
| Steerer Tube | Ø28.6mm |
| Crown Race | Ø30mm (1-1/8") |
| Stem Clamp | Ø28.6mm |
| Seatpost | Ø30.9mm |
| Dropper Post Compatible | Yes |
| Seatpost Clamp | 33.1mm |
| Front Derailleur Clamp | Ø34.9mm |
| Front Derailleur Type | High direct mount top-pull (Ø34.9mm) 26mm offset adapter (not included) for 142 or 135mm rear hub spacing; 29mm offset adapter (not included) for 148mm rear hub spacing |
| Bottom Bracket | 73mm BSA, threaded |
| Crankset (Max Ring) | 1x (mtn): 36T / 2x (mtn): 36/26T / 1x (Boost): 38T / 2x (Boost): 39/32T |
| Bottle Mounts | 3-pack mounts on upper and lower downtube; seat tube bottle mounts on frame sizes S–XL |
| Fork Mounts | 3-pack mounts on each fork blade, upper and lower threaded rack mounts |
| Front Fender Mounts | Yes |
| Rear Fender Mounts | Yes |
Share
